Property Details
Selected Property: Only 7 miles to Heavenly, Huge Deck, Pets Welcome  - Search Properties

Selected Property
Availability
Rates
Contact
Quote / Book
Reviews

Average Star Rating
(0 out of 5). This is because there have not yet been any reviews of this property

Only 7 miles to Heavenly, Huge Deck, Pets Welcome

This cozy and romantic chalet located directly in the woods features a huge deck and loft. It is the perfect place to spend some time in the South Lake Tahoe area. There is a fully stocked kitchen and a large oversized deck. Bedroom Layout: 3-Bedrooms, 2 Bathrooms, sleeps 10 Bedroom 1: Queen Bed Bedroom 2: Queen Bed Bedroom 3: Queen Bed Loft: Double Bed Living Room: Double Sofa Bed The amenities inside and around this chalet are superb. As stated, there is a fully stocked kitchen featuring a microwave, coffee maker and dishwasher. There is an oversized deck with patio furniture, a wood burning fireplace accompanying the television in the living room, and lots of indoor space to relax. Also, the property features an in-unit washer and dryer. Furthermore, the surrounding location is as desirable as the chalet. It is only seven miles to Heavenly Skiing and casinos. Also, because of the Tahoe location, there are lots of adventure activities in the surrounding area. Per Local ordinance, the county wants travelers to pick up keys and to check-in in the office, educate guests and do a property overview. For this reason we don't do self check-in. Thanks for understanding! Please read before booking: Please note - prior to booking there is 25 years of age minimum requirement & must be present during entire stay and is strictly enforced. Driver's License will be required and requested for all bookings. Failure to meet minimum age requirement upon check-in guest will be evicted and will NOT be refunded for the entire stay. Pet Policy: This property is dog-friendly for 1 to 2 dogs. Please reach out to us for breed/weight restrictions as well as dog maximums. Advance notice is required, and non-refundable pet fees of $75 per dog apply. Dog owners accept full responsibility for dog(s). Please note without prior knowledge to LoveRentals, there will be an additional non-refundable charge, so be sure to advise us BEFORE you travel. No Smoking: If any signs of smoking are documented, the renter agrees to pay a $300.00 We provide a complimentary starter set of paper products, toiletries, and linens. Additional items will be the guest’s responsibility to purchase. The LoveRentals portfolio is comprised of curated, professionally managed vacation rental homes around the world. We only select professional property managers that meet our high standards. Book with peace of mind knowing that you will have the very best vacation. LoveRentals - Find Your Bliss.

Amenities

WiFi
WiFi
Internet
Internet
Pets Allowed
Pets Allowed
Free Calls
Free Calls
Wood Burning Fireplace
Wood Burning Fireplace
BBQ
BBQ
Big Screen TV
Big Screen TV
Grill
Grill
Paved Parking
Paved Parking
Sofa Bed
Sofa Bed
Full Kitchen
Full Kitchen
Laundry In Unit
Laundry In Unit
Microwave
Microwave
Dishwasher
Dishwasher

Video

Availability

Location

Reviews

Add review

Similar Properties



 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<October 2024
MonTueWedThuFriSatSun
30
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
       
November 2024
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
       
December 2024>>>
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
     
January 2025
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
February 2025
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
  
       
March 2025
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
      
April 2025
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
    
       
May 2025
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
       
June 2025
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
      
July 2025
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
       
August 2025
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
September 2025
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
1
2
3
4
5
6
7
8
9
10
11
12

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 14.00%

If booking within 4 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2024
  Oct 29, 2024Oct 29, 2024204.75
  Oct 30, 2024Oct 30, 2024204.75
  Oct 31, 2024Oct 31, 2024204.75
  Nov 01, 2024Nov 01, 2024204.75
  Nov 02, 2024Nov 02, 2024204.75
  Nov 03, 2024Nov 03, 2024204.75
  Nov 04, 2024Nov 04, 2024204.75
  Nov 05, 2024Nov 05, 2024204.75
  Nov 06, 2024Nov 06, 2024204.75
  Nov 07, 2024Nov 07, 2024204.75
  Nov 08, 2024Nov 08, 2024204.75
  Nov 09, 2024Nov 09, 2024204.75
  Nov 10, 2024Nov 10, 2024204.75
  Nov 11, 2024Nov 11, 2024204.75
  Nov 12, 2024Nov 12, 2024204.75
  Nov 13, 2024Nov 13, 2024204.75
  Nov 14, 2024Nov 14, 2024204.75
  Nov 15, 2024Nov 15, 2024204.75
  Nov 16, 2024Nov 16, 2024204.75
  Nov 17, 2024Nov 17, 2024204.75
  Nov 18, 2024Nov 18, 2024204.75
  Nov 19, 2024Nov 19, 2024204.75
  Nov 20, 2024Nov 20, 2024204.75
  Nov 21, 2024Nov 21, 2024204.75
  Nov 22, 2024Nov 22, 2024204.75
  Nov 23, 2024Nov 23, 2024204.75
  Nov 24, 2024Nov 24, 2024204.75
  Nov 25, 2024Nov 25, 2024204.75
  Nov 26, 2024Nov 26, 2024204.75
  Nov 27, 2024Nov 27, 2024204.75
  Nov 28, 2024Nov 28, 2024204.75
  Nov 29, 2024Nov 29, 2024204.75
  Nov 30, 2024Nov 30, 2024204.75
  Dec 01, 2024Dec 01, 2024204.75
  Dec 02, 2024Dec 02, 2024204.75
  Dec 03, 2024Dec 03, 2024204.75
  Dec 04, 2024Dec 04, 2024204.75
  Dec 05, 2024Dec 05, 2024204.75
  Dec 06, 2024Dec 06, 2024204.75
  Dec 07, 2024Dec 07, 2024204.75
  Dec 08, 2024Dec 08, 2024204.75
  Dec 09, 2024Dec 09, 2024204.75
  Dec 10, 2024Dec 10, 2024204.75
  Dec 11, 2024Dec 11, 2024204.75
  Dec 12, 2024Dec 12, 2024204.75
  Dec 13, 2024Dec 13, 2024204.75
  Dec 14, 2024Dec 14, 2024204.75
  Dec 15, 2024Dec 15, 2024204.75
  Dec 16, 2024Dec 16, 2024204.75
  Dec 17, 2024Dec 17, 2024204.75
  Dec 18, 2024Dec 18, 2024204.75
  Dec 19, 2024Dec 19, 2024204.75
  Dec 20, 2024Dec 20, 2024300.69
  Dec 21, 2024Dec 21, 2024377.91
  Dec 22, 2024Dec 22, 2024409.50
  Dec 23, 2024Dec 23, 2024479.70
  Dec 24, 2024Dec 24, 2024512.46
  Dec 25, 2024Dec 25, 2024465.66
  Dec 26, 2024Dec 26, 2024491.40
  Dec 27, 2024Dec 27, 2024471.51
  Dec 28, 2024Dec 28, 2024533.52
  Dec 29, 2024Dec 29, 2024569.79
  Dec 30, 2024Dec 30, 2024576.81
  Dec 31, 2024Dec 31, 2024600.21
[Collapse]2025
  Jan 01, 2025Jan 01, 2025520.65
  Jan 02, 2025Jan 02, 2025506.61
  Jan 03, 2025Jan 03, 2025437.58
  Jan 04, 2025Jan 04, 2025365.04
  Jan 05, 2025Jan 05, 2025276.12
  Jan 06, 2025Jan 06, 2025256.23
  Jan 07, 2025Jan 07, 2025263.25
  Jan 08, 2025Jan 08, 2025243.36
  Jan 09, 2025Jan 09, 2025333.45
  Jan 10, 2025Jan 10, 2025360.36
  Jan 11, 2025Jan 11, 2025349.83
  Jan 12, 2025Jan 12, 2025273.78
  Jan 13, 2025Jan 13, 2025245.70
  Jan 14, 2025Jan 14, 2025259.74
  Jan 15, 2025Jan 15, 2025231.66
  Jan 16, 2025Jan 16, 2025255.06
  Jan 17, 2025Jan 17, 2025377.91
  Jan 18, 2025Jan 18, 2025389.61
  Jan 19, 2025Jan 19, 2025335.79
  Jan 20, 2025Jan 20, 2025298.35
  Jan 21, 2025Jan 21, 2025249.21
  Jan 22, 2025Jan 22, 2025228.15
  Jan 23, 2025Jan 23, 2025265.59
  Jan 24, 2025Jan 24, 2025362.70
  Jan 25, 2025Jan 25, 2025380.25
  Jan 26, 2025Jan 26, 2025276.12
  Jan 27, 2025Jan 27, 2025234.00
  Jan 28, 2025Jan 28, 2025255.06
  Jan 29, 2025Jan 29, 2025245.70
  Jan 30, 2025Jan 30, 2025277.29
  Jan 31, 2025Jan 31, 2025361.53
  Feb 01, 2025Feb 01, 2025367.38
  Feb 02, 2025Feb 02, 2025278.46
  Feb 03, 2025Feb 03, 2025250.38
  Feb 04, 2025Feb 04, 2025253.89
  Feb 05, 2025Feb 05, 2025244.53
  Feb 06, 2025Feb 06, 2025271.44
  Feb 07, 2025Feb 07, 2025360.36
  Feb 08, 2025Feb 08, 2025368.55
  Feb 09, 2025Feb 09, 2025294.84
  Feb 10, 2025Feb 10, 2025265.59
  Feb 11, 2025Feb 11, 2025264.42
  Feb 12, 2025Feb 12, 2025260.91
  Feb 13, 2025Feb 13, 2025204.75
  Feb 14, 2025Feb 14, 2025348.66
  Feb 15, 2025Feb 15, 2025353.34
  Feb 16, 2025Feb 16, 2025331.11
  Feb 17, 2025Feb 17, 2025336.96
  Feb 18, 2025Feb 18, 2025345.15
  Feb 19, 2025Feb 19, 2025272.61
  Feb 20, 2025Feb 20, 2025413.01
  Feb 21, 2025Feb 21, 2025374.40
  Feb 22, 2025Feb 22, 2025404.82
  Feb 23, 2025Feb 23, 2025292.50
  Feb 24, 2025Feb 24, 2025269.10
  Feb 25, 2025Feb 25, 2025242.19
  Feb 26, 2025Feb 26, 2025239.85
  Feb 27, 2025Feb 27, 2025256.23
  Feb 28, 2025Feb 28, 2025336.96
  Mar 01, 2025Mar 01, 2025346.32
  Mar 02, 2025Mar 02, 2025270.27
  Mar 03, 2025Mar 03, 2025245.70
  Mar 04, 2025Mar 04, 2025244.53
  Mar 05, 2025Mar 05, 2025244.53
  Mar 06, 2025Mar 06, 2025265.59
  Mar 07, 2025Mar 07, 2025329.94
  Mar 08, 2025Mar 08, 2025342.81
  Mar 09, 2025Mar 09, 2025271.44
  Mar 10, 2025Mar 10, 2025231.66
  Mar 11, 2025Mar 11, 2025232.83
  Mar 12, 2025Mar 12, 2025234.00
  Mar 13, 2025Mar 13, 2025271.44
  Mar 14, 2025Mar 14, 2025365.04
  Mar 15, 2025Mar 15, 2025379.08
  Mar 16, 2025Mar 16, 2025376.74
  Mar 17, 2025Mar 17, 2025334.62
  Mar 18, 2025Mar 18, 2025252.72
  Mar 19, 2025Mar 19, 2025252.72
  Mar 20, 2025Mar 20, 2025423.54
  Mar 21, 2025Mar 21, 2025376.74
  Mar 22, 2025Mar 22, 2025387.27
  Mar 23, 2025Mar 23, 2025283.14
  Mar 24, 2025Mar 24, 2025243.36
  Mar 25, 2025Mar 25, 2025243.36
  Mar 26, 2025Mar 26, 2025242.19
  Mar 27, 2025Mar 27, 2025272.61
  Mar 28, 2025Mar 28, 2025367.38
  Mar 29, 2025Mar 29, 2025376.74
  Mar 30, 2025Mar 30, 2025283.14
  Mar 31, 2025Mar 31, 2025242.19
  Apr 01, 2025Apr 01, 2025234.00
  Apr 02, 2025Apr 02, 2025234.00
  Apr 03, 2025Apr 03, 2025258.57
  Apr 04, 2025Apr 04, 2025355.68
  Apr 05, 2025Apr 05, 2025363.87
  Apr 06, 2025Apr 06, 2025265.59
  Apr 07, 2025Apr 07, 2025236.34
  Apr 08, 2025Apr 08, 2025236.34
  Apr 09, 2025Apr 09, 2025235.17
  Apr 10, 2025Apr 10, 2025235.17
  Apr 11, 2025Apr 11, 2025310.05
  Apr 12, 2025Apr 12, 2025314.73
  Apr 13, 2025Apr 13, 2025225.81
  Apr 14, 2025Apr 14, 2025224.64
  Apr 15, 2025Apr 15, 2025223.47
  Apr 16, 2025Apr 16, 2025223.47
  Apr 17, 2025Apr 17, 2025222.30
  Apr 18, 2025Apr 18, 2025354.51
  Apr 19, 2025Apr 19, 2025358.02
  Apr 20, 2025Apr 20, 2025321.75
  Apr 21, 2025Apr 21, 2025320.58
  Apr 22, 2025Apr 22, 2025218.79
  Apr 23, 2025Apr 23, 2025217.62
  Apr 24, 2025Apr 24, 2025221.13
  Apr 25, 2025Apr 25, 2025252.72
  Apr 26, 2025Apr 26, 2025253.89
  Apr 27, 2025Apr 27, 2025212.94
  Apr 28, 2025Apr 28, 2025211.77
  Apr 29, 2025Apr 29, 2025210.60
  Apr 30, 2025Apr 30, 2025209.43
  May 01, 2025May 01, 2025209.43
  May 02, 2025May 02, 2025231.66
  May 03, 2025May 03, 2025241.02
  May 04, 2025May 04, 2025212.94
  May 05, 2025May 05, 2025211.77
  May 06, 2025May 06, 2025210.60
  May 07, 2025May 07, 2025209.43
  May 08, 2025May 08, 2025210.60
  May 09, 2025May 09, 2025229.32
  May 10, 2025May 10, 2025237.51
  May 11, 2025May 11, 2025208.26
  May 12, 2025May 12, 2025204.75
  May 13, 2025May 13, 2025204.75
  May 14, 2025May 14, 2025204.75
  May 15, 2025May 15, 2025204.75
  May 16, 2025May 16, 2025232.83
  May 17, 2025May 17, 2025248.04
  May 18, 2025May 18, 2025211.77
  May 19, 2025May 19, 2025208.26
  May 20, 2025May 20, 2025210.60
  May 21, 2025May 21, 2025212.94
  May 22, 2025May 22, 2025216.45
  May 23, 2025May 23, 2025361.53
  May 24, 2025May 24, 2025373.23
  May 25, 2025May 25, 2025342.81
  May 26, 2025May 26, 2025345.15
  May 27, 2025May 27, 2025234.00
  May 28, 2025May 28, 2025236.34
  May 29, 2025May 29, 2025238.68
  May 30, 2025May 30, 2025319.41
  May 31, 2025May 31, 2025322.92
  Jun 01, 2025Jun 01, 2025243.36
  Jun 02, 2025Jun 02, 2025259.74
  Jun 03, 2025Jun 03, 2025228.15
  Jun 04, 2025Jun 04, 2025226.98
  Jun 05, 2025Jun 05, 2025243.36
  Jun 06, 2025Jun 06, 2025331.11
  Jun 07, 2025Jun 07, 2025335.79
  Jun 08, 2025Jun 08, 2025266.76
  Jun 09, 2025Jun 09, 2025235.17
  Jun 10, 2025Jun 10, 2025236.34
  Jun 11, 2025Jun 11, 2025266.76
  Jun 12, 2025Jun 12, 2025246.87
  Jun 13, 2025Jun 13, 2025292.50
  Jun 14, 2025Jun 14, 2025299.52
  Jun 15, 2025Jun 15, 2025256.23
  Jun 16, 2025Jun 16, 2025236.34
  Jun 17, 2025Jun 17, 2025236.34
  Jun 18, 2025Jun 18, 2025235.17
  Jun 19, 2025Jun 19, 2025246.87
  Jun 20, 2025Jun 20, 2025313.56
  Jun 21, 2025Jun 21, 2025315.90
  Jun 22, 2025Jun 22, 2025252.72
  Jun 23, 2025Jun 23, 2025235.17
  Jun 24, 2025Jun 24, 2025235.17
  Jun 25, 2025Jun 25, 2025235.17
  Jun 26, 2025Jun 26, 2025244.53
  Jun 27, 2025Jun 27, 2025306.54
  Jun 28, 2025Jun 28, 2025328.77
  Jun 29, 2025Jun 29, 2025271.44
  Jun 30, 2025Jun 30, 2025248.04
  Jul 01, 2025Jul 01, 2025249.21
  Jul 02, 2025Jul 02, 2025250.38
  Jul 03, 2025Jul 03, 2025306.54
  Jul 04, 2025Jul 04, 2025400.14
  Jul 05, 2025Jul 05, 2025401.31
  Jul 06, 2025Jul 06, 2025271.44
  Jul 07, 2025Jul 07, 2025252.72
  Jul 08, 2025Jul 08, 2025252.72
  Jul 09, 2025Jul 09, 2025253.89
  Jul 10, 2025Jul 10, 2025271.44
  Jul 11, 2025Jul 11, 2025341.64
  Jul 12, 2025Jul 12, 2025341.64
  Jul 13, 2025Jul 13, 2025281.97
  Jul 14, 2025Jul 14, 2025263.25
  Jul 15, 2025Jul 15, 2025263.25
  Jul 16, 2025Jul 16, 2025263.25
  Jul 17, 2025Jul 17, 2025278.46
  Jul 18, 2025Jul 18, 2025343.98
  Jul 19, 2025Jul 19, 2025347.49
  Jul 20, 2025Jul 20, 2025283.14
  Jul 21, 2025Jul 21, 2025260.91
  Jul 22, 2025Jul 22, 2025260.91
  Jul 23, 2025Jul 23, 2025260.91
  Jul 24, 2025Jul 24, 2025277.29
  Jul 25, 2025Jul 25, 2025429.39
  Jul 26, 2025Jul 26, 2025435.24
  Jul 27, 2025Jul 27, 2025349.83
  Jul 28, 2025Jul 28, 2025311.22
  Jul 29, 2025Jul 29, 2025319.41
  Jul 30, 2025Jul 30, 2025315.90
  Jul 31, 2025Jul 31, 2025336.96
  Aug 01, 2025Aug 01, 2025407.16
  Aug 02, 2025Aug 02, 2025471.51
  Aug 03, 2025Aug 03, 2025386.10
  Aug 04, 2025Aug 04, 2025362.70
  Aug 05, 2025Aug 05, 2025362.70
  Aug 06, 2025Aug 06, 2025363.87
  Aug 07, 2025Aug 07, 2025380.25
  Aug 08, 2025Aug 08, 2025469.17
  Aug 09, 2025Aug 09, 2025476.19
  Aug 10, 2025Aug 10, 2025427.05
  Aug 11, 2025Aug 11, 2025410.67
  Aug 12, 2025Aug 12, 2025411.84
  Aug 13, 2025Aug 13, 2025410.67
  Aug 14, 2025Aug 14, 2025418.86
  Aug 15, 2025Aug 15, 2025462.15
  Aug 16, 2025Aug 16, 2025463.32
  Aug 17, 2025Aug 17, 2025335.79
  Aug 18, 2025Aug 18, 2025318.24
  Aug 19, 2025Aug 19, 2025317.07
  Aug 20, 2025Aug 20, 2025315.90
  Aug 21, 2025Aug 21, 2025324.09
  Aug 22, 2025Aug 22, 2025413.01
  Aug 23, 2025Aug 23, 2025410.67
  Aug 24, 2025Aug 24, 2025321.75
  Aug 25, 2025Aug 25, 2025308.88
  Aug 26, 2025Aug 26, 2025307.71
  Aug 27, 2025Aug 27, 2025306.54
  Aug 28, 2025Aug 28, 2025312.39
  Aug 29, 2025Aug 29, 2025386.10
  Aug 30, 2025Aug 30, 2025559.26
  Aug 31, 2025Aug 31, 2025560.43
  Sep 01, 2025Sep 01, 2025448.11
  Sep 02, 2025Sep 02, 2025241.02
  Sep 03, 2025Sep 03, 2025239.85
  Sep 04, 2025Sep 04, 2025245.70
  Sep 05, 2025Sep 05, 2025298.35
  Sep 06, 2025Sep 06, 2025300.69
  Sep 07, 2025Sep 07, 2025243.36
  Sep 08, 2025Sep 08, 2025235.17
  Sep 09, 2025Sep 09, 2025234.00
  Sep 10, 2025Sep 10, 2025232.83
  Sep 11, 2025Sep 11, 2025236.34
  Sep 12, 2025Sep 12, 2025284.31
  Sep 13, 2025Sep 13, 2025286.65
  Sep 14, 2025Sep 14, 2025229.32
  Sep 15, 2025Sep 15, 2025221.13
  Sep 16, 2025Sep 16, 2025221.13
  Sep 17, 2025Sep 17, 2025221.13
  Sep 18, 2025Sep 18, 2025221.13
  Sep 19, 2025Sep 19, 2025262.08
  Sep 20, 2025Sep 20, 2025263.25
  Sep 21, 2025Sep 21, 2025218.79
  Sep 22, 2025Sep 22, 2025217.62
  Sep 23, 2025Sep 23, 2025217.62
  Sep 24, 2025Sep 24, 2025216.45
  Sep 25, 2025Sep 25, 2025216.45
  Sep 26, 2025Sep 26, 2025249.21
  Sep 27, 2025Sep 27, 2025249.21
  Sep 28, 2025Sep 28, 2025214.11
  Sep 29, 2025Sep 29, 2025212.94
  Sep 30, 2025Sep 30, 2025211.77
  Oct 01, 2025Oct 01, 2025211.77
  Oct 02, 2025Oct 02, 2025210.60
  Oct 03, 2025Oct 03, 2025239.85
  Oct 04, 2025Oct 04, 2025238.68
  Oct 05, 2025Oct 05, 2025208.26
  Oct 06, 2025Oct 06, 2025207.09
  Oct 07, 2025Oct 07, 2025207.09
  Oct 08, 2025Oct 08, 2025205.92
  Oct 09, 2025Oct 09, 2025205.92
  Oct 10, 2025Oct 10, 2025231.66
  Oct 11, 2025Oct 11, 2025231.66
  Oct 12, 2025Oct 12, 2025204.75
  Oct 13, 2025Oct 13, 2025204.75
  Oct 14, 2025Oct 14, 2025204.75
  Oct 15, 2025Oct 15, 2025204.75
  Oct 16, 2025Oct 16, 2025204.75
  Oct 17, 2025Oct 17, 2025226.98
  Oct 18, 2025Oct 18, 2025228.15
  Oct 19, 2025Oct 19, 2025204.75
  Oct 20, 2025Oct 20, 2025204.75
  Oct 21, 2025Oct 21, 2025204.75
  Oct 22, 2025Oct 22, 2025204.75
  Oct 23, 2025Oct 23, 2025204.75
  Oct 24, 2025Oct 24, 2025228.15
  Oct 25, 2025Oct 25, 2025228.15
  Oct 26, 2025Oct 26, 2025204.75
  Oct 27, 2025Oct 27, 2025204.75
  Oct 28, 2025Oct 28, 2025204.75
  Oct 29, 2025Oct 29, 2025204.75
  Oct 30, 2025Oct 30, 2025204.75
  Oct 31, 2025Oct 31, 2025230.49
  Nov 01, 2025Nov 01, 2025230.49
  Nov 02, 2025Nov 02, 2025204.75
  Nov 03, 2025Nov 03, 2025204.75
  Nov 04, 2025Nov 04, 2025204.75
  Nov 05, 2025Nov 05, 2025204.75
  Nov 06, 2025Nov 06, 2025204.75
  Nov 07, 2025Nov 07, 2025204.75
  Nov 08, 2025Nov 08, 2025204.75
  Nov 09, 2025Nov 09, 2025204.75
  Nov 10, 2025Nov 10, 2025204.75
  Nov 11, 2025Nov 11, 2025204.75
  Nov 12, 2025Nov 12, 2025204.75
  Nov 13, 2025Nov 13, 2025204.75
  Nov 14, 2025Nov 14, 2025204.75
  Nov 15, 2025Nov 15, 2025204.75
  Nov 16, 2025Nov 16, 2025204.75
  Nov 17, 2025Nov 17, 2025204.75
  Nov 18, 2025Nov 18, 2025204.75
  Nov 19, 2025Nov 19, 2025204.75
  Nov 20, 2025Nov 20, 2025204.75
  Nov 21, 2025Nov 21, 2025204.75
  Nov 22, 2025Nov 22, 2025204.75
  Nov 23, 2025Nov 23, 2025204.75
  Nov 24, 2025Nov 24, 2025204.75
  Nov 25, 2025Nov 25, 2025204.75
  Nov 26, 2025Nov 26, 2025204.75
  Nov 27, 2025Nov 27, 2025296.01
  Nov 28, 2025Nov 28, 2025299.52
  Nov 29, 2025Nov 29, 2025303.03
  Nov 30, 2025Nov 30, 2025204.75
  Dec 01, 2025Dec 01, 2025204.75
  Dec 02, 2025Dec 02, 2025204.75
  Dec 03, 2025Dec 03, 2025204.75
  Dec 04, 2025Dec 04, 2025209.43
  Dec 05, 2025Dec 05, 2025222.30
  Dec 06, 2025Dec 06, 2025236.34
  Dec 07, 2025Dec 07, 2025221.13
  Dec 08, 2025Dec 08, 2025215.28
  Dec 09, 2025Dec 09, 2025207.09
  Dec 10, 2025Dec 10, 2025204.75
  Dec 11, 2025Dec 11, 2025210.60
  Dec 12, 2025Dec 12, 2025219.96
  Dec 13, 2025Dec 13, 2025222.30
  Dec 14, 2025Dec 14, 2025225.81
  Dec 15, 2025Dec 15, 2025212.94
  Dec 16, 2025Dec 16, 2025207.09
  Dec 17, 2025Dec 17, 2025204.75
  Dec 18, 2025Dec 18, 2025204.75
  Dec 19, 2025Dec 19, 2025235.17
  Dec 20, 2025Dec 20, 2025335.79
  Dec 21, 2025Dec 21, 2025397.80
  Dec 22, 2025Dec 22, 2025470.34
  Dec 23, 2025Dec 23, 2025547.56
  Dec 24, 2025Dec 24, 2025672.75
  Dec 25, 2025Dec 25, 2025702.00
  Dec 26, 2025Dec 26, 2025705.51
  Dec 27, 2025Dec 27, 2025654.03
  Dec 28, 2025Dec 28, 2025492.57
  Dec 29, 2025Dec 29, 2025577.98
  Dec 30, 2025Dec 30, 2025599.04
  Dec 31, 2025Dec 31, 2025468.00
[Collapse]2026
  Jan 01, 2026Jan 01, 2026429.39
  Jan 02, 2026Jan 02, 2026553.41
  Jan 03, 2026Jan 03, 2026435.24
  Jan 04, 2026Jan 04, 2026335.79
  Jan 05, 2026Jan 05, 2026273.78
  Jan 06, 2026Jan 06, 2026259.74
  Jan 07, 2026Jan 07, 2026244.53
  Jan 08, 2026Jan 08, 2026265.59
  Jan 09, 2026Jan 09, 2026361.53
  Jan 10, 2026Jan 10, 2026352.17
  Jan 11, 2026Jan 11, 2026297.18
  Jan 12, 2026Jan 12, 2026253.89
  Jan 13, 2026Jan 13, 2026248.04
  Jan 14, 2026Jan 14, 2026243.36
  Jan 15, 2026Jan 15, 2026257.40
  Jan 16, 2026Jan 16, 2026355.68
  Jan 17, 2026Jan 17, 2026355.68
  Jan 18, 2026Jan 18, 2026355.68
  Jan 19, 2026Jan 19, 2026355.68
  Jan 20, 2026Jan 20, 2026298.35
  Jan 21, 2026Jan 21, 2026231.66
  Jan 22, 2026Jan 22, 2026267.93
  Jan 23, 2026Jan 23, 2026345.15
  Jan 24, 2026Jan 24, 2026369.72
  Jan 25, 2026Jan 25, 2026299.52
  Jan 26, 2026Jan 26, 2026244.53
  Jan 27, 2026Jan 27, 2026231.66
  Jan 28, 2026Jan 28, 2026241.02
  Jan 29, 2026Jan 29, 2026273.78
  Jan 30, 2026Jan 30, 2026402.48
  Jan 31, 2026Jan 31, 2026370.89
  Feb 01, 2026Feb 01, 2026377.91
  Feb 02, 2026Feb 02, 2026321.75
  Feb 03, 2026Feb 03, 2026279.63
  Feb 04, 2026Feb 04, 2026290.16
  Feb 05, 2026Feb 05, 2026368.55
  Feb 06, 2026Feb 06, 2026439.92
  Feb 07, 2026Feb 07, 2026465.66
  Feb 08, 2026Feb 08, 2026367.38
  Feb 09, 2026Feb 09, 2026342.81
  Feb 10, 2026Feb 10, 2026301.86
  Feb 11, 2026Feb 11, 2026307.71
  Feb 12, 2026Feb 12, 2026388.44
  Feb 13, 2026Feb 13, 2026700.83
  Feb 14, 2026Feb 14, 2026700.83
  Feb 15, 2026Feb 15, 2026700.83
  Feb 16, 2026Feb 16, 2026698.49
  Feb 17, 2026Feb 17, 2026539.37
  Feb 18, 2026Feb 18, 2026403.65
  Feb 19, 2026Feb 19, 2026401.31
  Feb 20, 2026Feb 20, 2026659.88
  Feb 21, 2026Feb 21, 2026485.55
  Feb 22, 2026Feb 22, 2026413.01
  Feb 23, 2026Feb 23, 2026341.64
  Feb 24, 2026Feb 24, 2026300.69
  Feb 25, 2026Feb 25, 2026286.65
  Feb 26, 2026Feb 26, 2026356.85
  Feb 27, 2026Feb 27, 2026410.67
  Feb 28, 2026Feb 28, 2026439.92
  Mar 01, 2026Mar 01, 2026370.89
  Mar 02, 2026Mar 02, 2026314.73
  Mar 03, 2026Mar 03, 2026259.74
  Mar 04, 2026Mar 04, 2026290.16
