Property Details
Selected Property: 3-Bedroom Lucayan Holiday Home  - Search Properties

Selected Property
Availability
Rates
Contact
Quote / Book
Reviews

Average Star Rating
(0 out of 5). This is because there have not yet been any reviews of this property

3-Bedroom Lucayan Holiday Home

Luxurious Vacation Home in Lucaya Village Experience the perfect family getaway at our beautiful vacation home in Lucaya Village. With spacious accommodations and a prime location, you’ll be close to all the major attractions in the area. Book your stay today! Property Features: Community: Lucaya Village Bedrooms: 3 Bathrooms: 2 Beds: 8 (Perfect for Families and Groups) Nearby Attractions: Disney World: Just 5 miles away SeaWorld: 7 miles Universal Studios: 12 miles Convention Center: 6 miles Legoland: 31 miles Comfortable Vacation Home Layout Bedrooms: First Floor: Bedroom 1: 1 King Bed with Private Bathroom Second Floor: Bedroom 2: 1 Full Bed and 1 Twin Bed Bedroom 3: 1 Full Bed and 1 Twin Bed Additional Bathroom: 1 Full Bathroom Located at the End of the Hall Enjoy spacious and well-appointed sleeping arrangements in our vacation home, ideal for families and groups. Each bedroom is designed for comfort and convenience, ensuring a relaxing stay. Book your getaway today! Nearby Golf Courses For golf enthusiasts, you'll find several premier golf courses just a short drive away: Falcon's Fire Golf Course 3200 Seralago Boulevard, Kissimmee, FL 34746 Celebration Golf Club 701 Golfpark Drive, Kissimmee, FL 34747 Waldorf Astoria Golf Club 14200 Bonnet Creek Resort Lane, Orlando, FL 32821 Mystic Dunes Golf Club 7600 Mystic Dunes Ln, Celebration, FL 34747 Self-Catering Convenience This home is self-catering, so please visit a nearby supermarket to stock up on personal toiletries and meal essentials. Housekeeping Information While daily housekeeping is not included, the property will be professionally cleaned and inspected before your arrival. Clean sheets and towels will be provided. If desired, mid-stay cleaning services can be arranged for an additional fee. Your Perfect Getaway Awaits This inviting vacation rental home is designed for comfort and convenience, making it an ideal choice for families and groups. With a range of amenities and a prime location in a secure community, you’re set for an unforgettable experience. Book your stay today! Package Delivery Options Send Packages: You can send packages to the home during your stay; they will be left at your doorstep. Important Information Self-Catering: Please bring personal toiletries and groceries. Housekeeping: No daily housekeeping included. The home will be professionally cleaned before your arrival. Mid-stay cleaning available for an additional fee. Food Regulations: Open food cannot be left in the kitchen per Florida law. All food items will be removed after check-out. Pool Heating: Available for $35/day, but may not function in freezing temperatures. Trash Disposal: Please use the resort dumpster daily to maintain cleanliness. Additional Charges To ensure a pleasant stay, please adhere to the following guidelines to avoid extra fees: Plugged Toilet: $75.00 Smoking Inside: $500.00 Furniture Relocation: $100.00 Excessive Cleaning: $100.00 Frozen AC (thermostat below 73°F): $200.00 Late Check-Out (after 10 AM): $90.00 Early check-in $90.00 Mid-Stay Cleaning $160.00 Please treat our home with care, as you would your own. Damages may result in charges. House Rules No Smoking: Smoking is not permitted in the house. No Pets: Pets are not allowed on the premises. Check-Out: Standard check-out is at 10 AM unless arranged otherwise. We look forward to hosting you in our beautiful vacation rental! Enjoy a memorable stay with us. Please Note: In lieu of security deposits and booking fees, each LoveRentals booking includes LoveRentals Protect, a limited property protection plan, to provide peace of mind to both our guests and homeowners. The fee for LoveRentals Protect is applied to each booking and covers up to $10,000.00 in contents damage protection and up to $1,000,000.00 in real property protection. Exceptions include but are not limited to cancellations, intentional acts, negligent conduct, and pet damage. Inquire for more information. LoveRentals vacation rentals includes curated, professionally managed vacation rental homes around the world. We select professional property managers that meet our high standards. Book with peace of mind ahead of your vacation! LoveRentals - Find Your Bliss.

Amenities

Communal Pool
Communal Pool
Games Room
Games Room
Communal Gym
Communal Gym
WiFi
WiFi
Internet
Internet
Air Con
Air Con
Free Calls
Free Calls
Pack n Play
Pack n Play
BBQ
BBQ
Air Hockey Table
Air Hockey Table
Big Screen TV
Big Screen TV
Grill
Grill
Hair Dryer
Hair Dryer
Outdoor Hot-tub
Outdoor Hot-tub
Paved Parking
Paved Parking
Club House
Club House
Full Kitchen
Full Kitchen
Laundry In Unit
Laundry In Unit
Microwave
Microwave
Resort Amenities
Resort Amenities
Unit Amenities
Unit Amenities
Dishwasher
Dishwasher
Wheelchair Accessible
Wheelchair Accessible

Video

Availability

Location

Reviews

Add review

Similar Properties



 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<December 2024
MonTueWedThuFriSatSun
2526
27
28
29
30
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
     
January 2025
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
February 2025>>>
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
  
       
March 2025
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
      
April 2025
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
    
       
May 2025
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
       
June 2025
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
      
July 2025
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
       
August 2025
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
September 2025
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
     
       
October 2025
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
November 2025
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
1
2
3
4
5
6
7

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 13.50%

If booking within 2 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2024
 MIDDec 26, 2024Dec 26, 2024103.50
 MIDDec 27, 2024Dec 27, 2024103.50
 MIDDec 28, 2024Dec 28, 2024125.35
 MIDDec 29, 2024Dec 29, 2024154.10
 MIDDec 30, 2024Dec 30, 2024103.50
 MIDDec 31, 2024Dec 31, 2024103.50
[Collapse]2025
 MIDJan 01, 2025Jan 01, 2025103.50
 MIDJan 02, 2025Jan 02, 2025103.50
 MIDJan 03, 2025Jan 03, 2025103.50
 MIDJan 04, 2025Jan 04, 2025162.15
 MIDJan 05, 2025Jan 05, 2025103.50
 MIDJan 06, 2025Jan 06, 2025103.50
 MIDJan 07, 2025Jan 07, 2025103.50
 MIDJan 08, 2025Jan 08, 2025112.70
 MIDJan 09, 2025Jan 09, 2025103.50
 MIDJan 10, 2025Jan 10, 2025135.70
 MIDJan 11, 2025Jan 11, 2025157.55
 MIDJan 12, 2025Jan 12, 2025128.80
 MIDJan 13, 2025Jan 13, 2025103.50
 MIDJan 14, 2025Jan 14, 2025124.20
 MIDJan 15, 2025Jan 15, 2025132.25
 MIDJan 16, 2025Jan 16, 2025134.55
 MIDJan 17, 2025Jan 17, 2025212.75
 MIDJan 18, 2025Jan 18, 2025220.80
 MIDJan 19, 2025Jan 19, 2025188.60
 MIDJan 20, 2025Jan 20, 2025221.95
 MIDJan 21, 2025Jan 21, 2025208.15
 MIDJan 22, 2025Jan 22, 2025207.00
 MIDJan 23, 2025Jan 23, 2025208.15
 MIDJan 24, 2025Jan 24, 2025224.25
 MIDJan 25, 2025Jan 25, 2025226.55
 MIDJan 26, 2025Jan 26, 2025200.10
 MIDJan 27, 2025Jan 27, 2025228.85
 MIDJan 28, 2025Jan 28, 2025228.85
 MIDJan 29, 2025Jan 29, 2025172.50
 MIDJan 30, 2025Jan 30, 2025135.70
 MIDJan 31, 2025Jan 31, 2025163.30
 MIDFeb 01, 2025Feb 01, 2025152.95
 MIDFeb 02, 2025Feb 02, 2025127.65
 MIDFeb 03, 2025Feb 03, 2025120.75
 MIDFeb 04, 2025Feb 04, 2025125.35
 MIDFeb 05, 2025Feb 05, 2025117.30
 MIDFeb 06, 2025Feb 06, 2025138.00
 MIDFeb 07, 2025Feb 07, 2025166.75
 MIDFeb 08, 2025Feb 08, 2025173.65
 MIDFeb 09, 2025Feb 09, 2025202.40
 MIDFeb 10, 2025Feb 10, 2025152.95
 MIDFeb 11, 2025Feb 11, 2025156.40
 MIDFeb 12, 2025Feb 12, 2025155.25
 MIDFeb 13, 2025Feb 13, 2025155.25
 MIDFeb 14, 2025Feb 14, 2025238.05
 MIDFeb 15, 2025Feb 15, 2025239.20
 MIDFeb 16, 2025Feb 16, 2025254.15
 MIDFeb 17, 2025Feb 17, 2025259.90
 MIDFeb 18, 2025Feb 18, 2025142.60
 MIDFeb 19, 2025Feb 19, 2025141.45
 MIDFeb 20, 2025Feb 20, 2025151.80
 MIDFeb 21, 2025Feb 21, 2025180.55
 MIDFeb 22, 2025Feb 22, 2025180.55
 MIDFeb 23, 2025Feb 23, 2025154.10
 MIDFeb 24, 2025Feb 24, 2025148.35
 MIDFeb 25, 2025Feb 25, 2025148.35
 MIDFeb 26, 2025Feb 26, 2025188.60
 MIDFeb 27, 2025Feb 27, 2025139.15
 MIDFeb 28, 2025Feb 28, 2025195.50
 MIDMar 01, 2025Mar 01, 2025198.95
 MIDMar 02, 2025Mar 02, 2025189.75
 MIDMar 03, 2025Mar 03, 2025188.60
 MIDMar 04, 2025Mar 04, 2025221.95
 MIDMar 05, 2025Mar 05, 2025219.65
 MIDMar 06, 2025Mar 06, 2025189.75
 MIDMar 07, 2025Mar 07, 2025201.25
 MIDMar 08, 2025Mar 08, 2025201.25
 MIDMar 09, 2025Mar 09, 2025163.30
 MIDMar 10, 2025Mar 10, 2025151.80
 MIDMar 11, 2025Mar 11, 2025149.50
 MIDMar 12, 2025Mar 12, 2025152.95
 MIDMar 13, 2025Mar 13, 2025163.30
 MIDMar 14, 2025Mar 14, 2025193.20
 MIDMar 15, 2025Mar 15, 2025193.20
 MIDMar 16, 2025Mar 16, 2025161.00
 MIDMar 17, 2025Mar 17, 2025151.80
 MIDMar 18, 2025Mar 18, 2025151.80
 MIDMar 19, 2025Mar 19, 2025155.25
 MIDMar 20, 2025Mar 20, 2025164.45
 MIDMar 21, 2025Mar 21, 2025195.50
 MIDMar 22, 2025Mar 22, 2025195.50
 MIDMar 23, 2025Mar 23, 2025162.15
 MIDMar 24, 2025Mar 24, 2025152.95
 MIDMar 25, 2025Mar 25, 2025152.95
 MIDMar 26, 2025Mar 26, 2025155.25
 MIDMar 27, 2025Mar 27, 2025164.45
 MIDMar 28, 2025Mar 28, 2025192.05
 MIDMar 29, 2025Mar 29, 2025193.20
 MIDMar 30, 2025Mar 30, 2025161.00
 MIDMar 31, 2025Mar 31, 2025151.80
 MIDApr 01, 2025Apr 01, 2025147.20
 MIDApr 02, 2025Apr 02, 2025126.50
 MIDApr 03, 2025Apr 03, 2025132.25
 MIDApr 04, 2025Apr 04, 2025188.60
 MIDApr 05, 2025Apr 05, 2025186.30
 MIDApr 06, 2025Apr 06, 2025152.95
 MIDApr 07, 2025Apr 07, 2025146.05
 MIDApr 08, 2025Apr 08, 2025141.45
 MIDApr 09, 2025Apr 09, 2025148.35
 MIDApr 10, 2025Apr 10, 2025156.40
 MIDApr 11, 2025Apr 11, 2025182.85
 MIDApr 12, 2025Apr 12, 2025181.70
 MIDApr 13, 2025Apr 13, 2025154.10
 MIDApr 14, 2025Apr 14, 2025142.60
 MIDApr 15, 2025Apr 15, 2025142.60
 MIDApr 16, 2025Apr 16, 2025146.05
 MIDApr 17, 2025Apr 17, 2025150.65
 MIDApr 18, 2025Apr 18, 2025211.60
 MIDApr 19, 2025Apr 19, 2025211.60
 MIDApr 20, 2025Apr 20, 2025202.40
 MIDApr 21, 2025Apr 21, 2025263.35
 MIDApr 22, 2025Apr 22, 2025293.25
 MIDApr 23, 2025Apr 23, 2025296.70
 MIDApr 24, 2025Apr 24, 2025296.70
 MIDApr 25, 2025Apr 25, 2025326.60
 MIDApr 26, 2025Apr 26, 2025326.60
 MIDApr 27, 2025Apr 27, 2025307.05
 MIDApr 28, 2025Apr 28, 2025308.20
 MIDApr 29, 2025Apr 29, 2025307.05
 MIDApr 30, 2025Apr 30, 2025307.05
 MIDMay 01, 2025May 01, 2025211.60
 MIDMay 02, 2025May 02, 2025234.60
 MIDMay 03, 2025May 03, 2025235.75
 MIDMay 04, 2025May 04, 2025135.70
 MIDMay 05, 2025May 05, 2025116.15
 MIDMay 06, 2025May 06, 2025116.15
 MIDMay 07, 2025May 07, 2025117.30
 MIDMay 08, 2025May 08, 2025127.65
 MIDMay 09, 2025May 09, 2025162.15
 MIDMay 10, 2025May 10, 2025158.70
 MIDMay 11, 2025May 11, 2025127.65
 MIDMay 12, 2025May 12, 2025116.15
 MIDMay 13, 2025May 13, 2025116.15
 MIDMay 14, 2025May 14, 2025116.15
 MIDMay 15, 2025May 15, 2025128.80
 MIDMay 16, 2025May 16, 2025161.00
 MIDMay 17, 2025May 17, 2025162.15
 MIDMay 18, 2025May 18, 2025129.95
 MIDMay 19, 2025May 19, 2025118.45
 MIDMay 20, 2025May 20, 2025119.60
 MIDMay 21, 2025May 21, 2025119.60
 MIDMay 22, 2025May 22, 2025131.10
 MIDMay 23, 2025May 23, 2025226.55
 MIDMay 24, 2025May 24, 2025227.70
 MIDMay 25, 2025May 25, 2025209.30
 MIDMay 26, 2025May 26, 2025197.80
 MIDMay 27, 2025May 27, 2025120.75
 MIDMay 28, 2025May 28, 2025120.75
 MIDMay 29, 2025May 29, 2025134.55
 MIDMay 30, 2025May 30, 2025167.90
 MIDMay 31, 2025May 31, 2025169.05
 MIDJun 01, 2025Jun 01, 2025136.85
 MIDJun 02, 2025Jun 02, 2025123.05
 MIDJun 03, 2025Jun 03, 2025123.05
 MIDJun 04, 2025Jun 04, 2025129.95
 MIDJun 05, 2025Jun 05, 2025139.15
 MIDJun 06, 2025Jun 06, 2025172.50
 MIDJun 07, 2025Jun 07, 2025172.50
 MIDJun 08, 2025Jun 08, 2025139.15
 MIDJun 09, 2025Jun 09, 2025129.95
 MIDJun 10, 2025Jun 10, 2025126.50
 MIDJun 11, 2025Jun 11, 2025133.40
 MIDJun 12, 2025Jun 12, 2025140.30
 MIDJun 13, 2025Jun 13, 2025169.05
 MIDJun 14, 2025Jun 14, 2025173.65
 MIDJun 15, 2025Jun 15, 2025144.90
 MIDJun 16, 2025Jun 16, 2025138.00
 MIDJun 17, 2025Jun 17, 2025138.00
 MIDJun 18, 2025Jun 18, 2025241.50
 MIDJun 19, 2025Jun 19, 2025319.70
 MIDJun 20, 2025Jun 20, 2025345.00
 MIDJun 21, 2025Jun 21, 2025263.35
 MIDJun 22, 2025Jun 22, 2025243.80
 MIDJun 23, 2025Jun 23, 2025293.25
 MIDJun 24, 2025Jun 24, 2025294.40
 MIDJun 25, 2025Jun 25, 2025293.25
 MIDJun 26, 2025Jun 26, 2025295.55
 MIDJun 27, 2025Jun 27, 2025320.85
 MIDJun 28, 2025Jun 28, 2025323.15
 MIDJun 29, 2025Jun 29, 2025296.70
 MIDJun 30, 2025Jun 30, 2025297.85
 MIDJul 01, 2025Jul 01, 2025171.35
 MIDJul 02, 2025Jul 02, 2025173.65
 MIDJul 03, 2025Jul 03, 2025181.70
 MIDJul 04, 2025Jul 04, 2025219.65
 MIDJul 05, 2025Jul 05, 2025220.80
 MIDJul 06, 2025Jul 06, 2025181.70
 MIDJul 07, 2025Jul 07, 2025175.95
 MIDJul 08, 2025Jul 08, 2025174.80
 MIDJul 09, 2025Jul 09, 2025177.10
 MIDJul 10, 2025Jul 10, 2025181.70
 MIDJul 11, 2025Jul 11, 2025219.65
 MIDJul 12, 2025Jul 12, 2025219.65
 MIDJul 13, 2025Jul 13, 2025181.70
 MIDJul 14, 2025Jul 14, 2025175.95
 MIDJul 15, 2025Jul 15, 2025174.80
 MIDJul 16, 2025Jul 16, 2025177.10
 MIDJul 17, 2025Jul 17, 2025182.85
 MIDJul 18, 2025Jul 18, 2025219.65
 MIDJul 19, 2025Jul 19, 2025219.65
 MIDJul 20, 2025Jul 20, 2025180.55
 MIDJul 21, 2025Jul 21, 2025174.80
 MIDJul 22, 2025Jul 22, 2025173.65
 MIDJul 23, 2025Jul 23, 2025175.95
 MIDJul 24, 2025Jul 24, 2025180.55
 MIDJul 25, 2025Jul 25, 2025217.35
 MIDJul 26, 2025Jul 26, 2025217.35
 MIDJul 27, 2025Jul 27, 2025180.55
 MIDJul 28, 2025Jul 28, 2025173.65
 MIDJul 29, 2025Jul 29, 2025171.35
 MIDJul 30, 2025Jul 30, 2025171.35
 MIDJul 31, 2025Jul 31, 2025174.80
 MIDAug 01, 2025Aug 01, 2025211.60
 MIDAug 02, 2025Aug 02, 2025211.60
 MIDAug 03, 2025Aug 03, 2025172.50
 MIDAug 04, 2025Aug 04, 2025165.60
 MIDAug 05, 2025Aug 05, 2025162.15
 MIDAug 06, 2025Aug 06, 2025163.30
 MIDAug 07, 2025Aug 07, 2025166.75
 MIDAug 08, 2025Aug 08, 2025201.25
 MIDAug 09, 2025Aug 09, 2025200.10
 MIDAug 10, 2025Aug 10, 2025164.45
 MIDAug 11, 2025Aug 11, 2025158.70
 MIDAug 12, 2025Aug 12, 2025171.35
 MIDAug 13, 2025Aug 13, 2025174.80
 MIDAug 14, 2025Aug 14, 2025178.25
 MIDAug 15, 2025Aug 15, 2025209.30
 MIDAug 16, 2025Aug 16, 2025208.15
 MIDAug 17, 2025Aug 17, 2025175.95
 MIDAug 18, 2025Aug 18, 2025166.75
 MIDAug 19, 2025Aug 19, 2025147.20
 MIDAug 20, 2025Aug 20, 2025150.65
 MIDAug 21, 2025Aug 21, 2025157.55
 MIDAug 22, 2025Aug 22, 2025195.50
 MIDAug 23, 2025Aug 23, 2025194.35
 MIDAug 24, 2025Aug 24, 2025150.65
 MIDAug 25, 2025Aug 25, 2025141.45
 MIDAug 26, 2025Aug 26, 2025141.45
 MIDAug 27, 2025Aug 27, 2025141.45
 MIDAug 28, 2025Aug 28, 2025147.20
 MIDAug 29, 2025Aug 29, 2025178.25
 MIDAug 30, 2025Aug 30, 2025215.05
 MIDAug 31, 2025Aug 31, 2025193.20
 MIDSep 01, 2025Sep 01, 2025193.20
 MIDSep 02, 2025Sep 02, 2025141.45
 MIDSep 03, 2025Sep 03, 2025141.45
 MIDSep 04, 2025Sep 04, 2025141.45
 MIDSep 05, 2025Sep 05, 2025173.65
 MIDSep 06, 2025Sep 06, 2025172.50
 MIDSep 07, 2025Sep 07, 2025140.30
 MIDSep 08, 2025Sep 08, 2025140.30
 MIDSep 09, 2025Sep 09, 2025140.30
 MIDSep 10, 2025Sep 10, 2025143.75
 MIDSep 11, 2025Sep 11, 2025143.75
 MIDSep 12, 2025Sep 12, 2025172.50
 MIDSep 13, 2025Sep 13, 2025172.50
 MIDSep 14, 2025Sep 14, 2025143.75
 MIDSep 15, 2025Sep 15, 2025143.75
 MIDSep 16, 2025Sep 16, 2025143.75
 MIDSep 17, 2025Sep 17, 2025143.75
 MIDSep 18, 2025Sep 18, 2025143.75
 MIDSep 19, 2025Sep 19, 2025171.35
 MIDSep 20, 2025Sep 20, 2025172.50
 MIDSep 21, 2025Sep 21, 2025143.75
 MIDSep 22, 2025Sep 22, 2025143.75
 MIDSep 23, 2025Sep 23, 2025143.75
 MIDSep 24, 2025Sep 24, 2025144.90
 MIDSep 25, 2025Sep 25, 2025147.20
 MIDSep 26, 2025Sep 26, 2025179.40
 MIDSep 27, 2025Sep 27, 2025177.10
 MIDSep 28, 2025Sep 28, 2025141.45
 MIDSep 29, 2025Sep 29, 2025141.45
 MIDSep 30, 2025Sep 30, 2025141.45
 MIDOct 01, 2025Oct 01, 2025141.45
 MIDOct 02, 2025Oct 02, 2025142.60
 MIDOct 03, 2025Oct 03, 2025177.10
 MIDOct 04, 2025Oct 04, 2025177.10
 MIDOct 05, 2025Oct 05, 2025142.60
 MIDOct 06, 2025Oct 06, 2025142.60
 MIDOct 07, 2025Oct 07, 2025142.60
 MIDOct 08, 2025Oct 08, 2025142.60
 MIDOct 09, 2025Oct 09, 2025148.35
 MIDOct 10, 2025Oct 10, 2025224.25
 MIDOct 11, 2025Oct 11, 2025224.25
 MIDOct 12, 2025Oct 12, 2025209.30
 MIDOct 13, 2025Oct 13, 2025205.85
 MIDOct 14, 2025Oct 14, 2025143.75
 MIDOct 15, 2025Oct 15, 2025143.75
 MIDOct 16, 2025Oct 16, 2025148.35
 MIDOct 17, 2025Oct 17, 2025181.70
 MIDOct 18, 2025Oct 18, 2025181.70
 MIDOct 19, 2025Oct 19, 2025148.35
 MIDOct 20, 2025Oct 20, 2025143.75
 MIDOct 21, 2025Oct 21, 2025143.75
 MIDOct 22, 2025Oct 22, 2025144.90
 MIDOct 23, 2025Oct 23, 2025148.35
 MIDOct 24, 2025Oct 24, 2025159.85
 MIDOct 25, 2025Oct 25, 2025147.20
 MIDOct 26, 2025Oct 26, 2025134.55
 MIDOct 27, 2025Oct 27, 2025131.10
 MIDOct 28, 2025Oct 28, 2025131.10
 MIDOct 29, 2025Oct 29, 2025131.10
 MIDOct 30, 2025Oct 30, 2025132.25
 MIDOct 31, 2025Oct 31, 2025163.30
 MIDNov 01, 2025Nov 01, 2025162.15
 MIDNov 02, 2025Nov 02, 2025152.95
 MIDNov 03, 2025Nov 03, 2025146.05
 MIDNov 04, 2025Nov 04, 2025147.20
 MIDNov 05, 2025Nov 05, 2025147.20
 MIDNov 06, 2025Nov 06, 2025148.35
 MIDNov 07, 2025Nov 07, 2025182.85
 MIDNov 08, 2025Nov 08, 2025182.85
 MIDNov 09, 2025Nov 09, 2025159.85
 MIDNov 10, 2025Nov 10, 2025158.70
 MIDNov 11, 2025Nov 11, 2025210.45
 MIDNov 12, 2025Nov 12, 2025374.90
 MIDNov 13, 2025Nov 13, 2025374.90
 MIDNov 14, 2025Nov 14, 2025161.00
 MIDNov 15, 2025Nov 15, 2025161.00
 MIDNov 16, 2025Nov 16, 2025147.20
 MIDNov 17, 2025Nov 17, 2025148.35
 MIDNov 18, 2025Nov 18, 2025147.20
 MIDNov 19, 2025Nov 19, 2025148.35
 MIDNov 20, 2025Nov 20, 2025148.35
 MIDNov 21, 2025Nov 21, 2025180.55
 MIDNov 22, 2025Nov 22, 2025181.70
 MIDNov 23, 2025Nov 23, 2025148.35
 MIDNov 24, 2025Nov 24, 2025148.35
 MIDNov 25, 2025Nov 25, 2025148.35
 MIDNov 26, 2025Nov 26, 2025148.35
 MIDNov 27, 2025Nov 27, 2025272.55
 MIDNov 28, 2025Nov 28, 2025288.65
 MIDNov 29, 2025Nov 29, 2025288.65
 MIDNov 30, 2025Nov 30, 2025148.35
 MIDDec 01, 2025Dec 01, 2025148.35
 MIDDec 02, 2025Dec 02, 2025148.35
 MIDDec 03, 2025Dec 03, 2025148.35
 MIDDec 04, 2025Dec 04, 2025149.50
 MIDDec 05, 2025Dec 05, 2025181.70
 MIDDec 06, 2025Dec 06, 2025182.85
 MIDDec 07, 2025Dec 07, 2025151.80
 MIDDec 08, 2025Dec 08, 2025151.80
 MIDDec 09, 2025Dec 09, 2025152.95
 MIDDec 10, 2025Dec 10, 2025154.10
 MIDDec 11, 2025Dec 11, 2025155.25
 MIDDec 12, 2025Dec 12, 2025189.75
 MIDDec 13, 2025Dec 13, 2025190.90
 MIDDec 14, 2025Dec 14, 2025158.70
 MIDDec 15, 2025Dec 15, 2025159.85
 MIDDec 16, 2025Dec 16, 2025161.00
 MIDDec 17, 2025Dec 17, 2025162.15
 MIDDec 18, 2025Dec 18, 2025163.30
 MIDDec 19, 2025Dec 19, 2025198.95
 MIDDec 20, 2025Dec 20, 2025200.10
 MIDDec 21, 2025Dec 21, 2025166.75
 MIDDec 22, 2025Dec 22, 2025167.90
 MIDDec 23, 2025Dec 23, 2025169.05
 MIDDec 24, 2025Dec 24, 2025169.05
 MIDDec 25, 2025Dec 25, 2025170.20
 MIDDec 26, 2025Dec 26, 2025204.70
 MIDDec 27, 2025Dec 27, 2025205.85
 MIDDec 28, 2025Dec 28, 2025171.35
 MIDDec 29, 2025Dec 29, 2025171.35
 MIDDec 30, 2025Dec 30, 2025171.35
 MIDDec 31, 2025Dec 31, 2025290.95
[Collapse]2026
 MIDJan 01, 2026Jan 01, 2026287.50
 MIDJan 02, 2026Jan 02, 2026201.25
 MIDJan 03, 2026Jan 03, 2026159.85
 MIDJan 04, 2026Jan 04, 2026195.50
 MIDJan 05, 2026Jan 05, 2026117.30
 MIDJan 06, 2026Jan 06, 2026151.80
 MIDJan 07, 2026Jan 07, 2026126.50
 MIDJan 08, 2026Jan 08, 2026149.50
 MIDJan 09, 2026Jan 09, 2026159.85
 MIDJan 10, 2026Jan 10, 2026212.75
 MIDJan 11, 2026Jan 11, 2026169.05
 MIDJan 12, 2026Jan 12, 2026148.35
 MIDJan 13, 2026Jan 13, 2026111.55
 MIDJan 14, 2026Jan 14, 2026143.75
 MIDJan 15, 2026Jan 15, 2026149.50
 MIDJan 16, 2026Jan 16, 2026244.95
 MIDJan 17, 2026Jan 17, 2026246.10
 MIDJan 18, 2026Jan 18, 2026234.60
 MIDJan 19, 2026Jan 19, 2026235.75
 MIDJan 20, 2026Jan 20, 2026277.15
 MIDJan 21, 2026Jan 21, 2026235.75
 MIDJan 22, 2026Jan 22, 2026239.20
 MIDJan 23, 2026Jan 23, 2026318.55
 MIDJan 24, 2026Jan 24, 2026279.45
 MIDJan 25, 2026Jan 25, 2026246.10
 MIDJan 26, 2026Jan 26, 2026231.15
 MIDJan 27, 2026Jan 27, 2026286.35
 MIDJan 28, 2026Jan 28, 2026255.30
 MIDJan 29, 2026Jan 29, 2026203.55
 MIDJan 30, 2026Jan 30, 2026211.60
 MIDJan 31, 2026Jan 31, 2026196.65
 MIDFeb 01, 2026Feb 01, 2026174.80
 MIDFeb 02, 2026Feb 02, 2026155.25
 MIDFeb 03, 2026Feb 03, 2026128.80
 MIDFeb 04, 2026Feb 04, 2026138.00
 MIDFeb 05, 2026Feb 05, 2026140.30
 MIDFeb 06, 2026Feb 06, 2026202.40
 MIDFeb 07, 2026Feb 07, 2026200.10
 MIDFeb 08, 2026Feb 08, 2026200.10
 MIDFeb 09, 2026Feb 09, 2026236.90
 MIDFeb 10, 2026Feb 10, 2026162.15
 MIDFeb 11, 2026Feb 11, 2026179.40
 MIDFeb 12, 2026Feb 12, 2026186.30
 MIDFeb 13, 2026Feb 13, 2026409.40
 MIDFeb 14, 2026Feb 14, 2026412.85
 MIDFeb 15, 2026Feb 15, 2026396.75
